The best Sega Mega Drive games are still the best 2D games ever. Later generations of consoles began to feature 3D games, almost completely abandoning 2D. Therefore, Sega Mega Drive games still enjoy some popularity, and this popularity has even increased recently due to the new wave of 2D games on the personal computer.
The official mascot of the Sega Mega Drive console is Sonic the Hedgehog. Games featuring Sonic are among the console’s best. The other top games featured are primarily platformers and isometric action games. The best of the best include: ” Comix Zone ,” ” Contra: Hard Corps ,” ” Earthworm Jim 2 ,” ” Sonic the Hedgehog 2 ,” and ” Ultimate Mortal Kombat 3. ”
Full description of the 100 best console games:
| Name | Genre | Year | Studio | Ratings | |||
| World | Rus | Rating | |||||
| A | Ahhhhh! Real Monsters | Platformer | 1995 | Realtime Associates | 75.0 | – | 0 |
| Adventures of Batman and Robin | Platformer | 1995 | Clockwork Games | 72.9 | – | 0 | |
| Aero the Acrobat | Acrobatic | 1993 | Iguana Ent. | 58.7 | – | 0 | |
| Aero the Acrobat 2 | Acrobatic | 1994 | Iguana Ent. | 77.5 | – | 0 | |
| Aladdin | Acrobatic | 1993 | Disney Interactive | – | – | 0 | |
| Alien Soldier | Action | 1995 | Treasure | 80.0 | – | 0 | |
| B | Batman Forever | Platformer | 1995 | Probe | – | – | 0 |
| Battletech | Action | 1994 | Malibu Games | 80.8 | – | 0 | |
| Battletoads | Action | 1991 | Rare | 72.5 | – | 0 | |
| Battletoads and Double Dragon | Action | 1993 | Rare | 65.0 | – | 0 | |
| Beyond Oasis | Open RPG | 1995 | Ancient | 83.6 | – | 0 | |
| Boogerman: A Pick & Flick Adventure | Platformer | 1994 | Interplay | 68.3 | – | 0 | |
| C | Comix Zone | Action | 1995 | SEGA | 79.7 | – | 0 |
| Contra: Hard Corps | Action | 1994 | Konami | 87.5 | – | 0 | |
| Cool Spot | Platformer | 1993 | Virgin Interactive | 79.0 | – | 0 | |
| Cosmic Spacehead | Quest | 1993 | GameTek | 72.5 | – | 0 | |
| Crusader of Centy | RPG | 1994 | Atlus | 80.0 | – | 0 | |
| D | Demolition Man | Action | 1995 | Acclaim Ent. | 80.0 | – | 0 |
| Desert Strike: Return to the Gulf | Action | 1992 | Score Production | 78.7 | – | 0 | |
| Dick Tracy | Action | 1990 | SEGA | 60.0 | – | 0 | |
| Doom Troopers | Action | 1995 | Adrenaline Int. | 80.0 | – | 0 | |
| Dune: The Battle for Arrakis | RTS | 1994 | Westwood Studios | 90.0 | – | 0 | |
| E | Earthworm Jim | Platformer | 1994 | Shiny Entertainment | 82.9 | – | 0 |
| Earthworm Jim 2 | Platformer | 1995 | Shiny Entertainment | 90.0 | – | 0 | |
| Ecco | Action | 1994 | Novotrade | 91.2 | – | 0 | |
| Ecco Jr. | Action | 1995 | Novotrade | 70.0 | – | 0 | |
| Ecco: The Tides of Time | Action | 1994 | Novotrade | 81.2 | – | 0 | |
| F | Fantastic Dizzy | Quest | 1993 | Codemasters | – | – | 0 |
| Flashback: The Quest for Identity | Action | 1993 | Delphine Software | 88.7 | – | 0 | |
| G | Golden Axe | Action | 1989 | SEGA | 86.2 | – | 0 |
| Golden Axe II | Action | 1991 | SEGA | 76.2 | – | 0 | |
| Golden Axe III | Action | 1993 | SEGA | – | – | 0 | |
| Growl | Action | 1991 | Taito | – | – | 0 | |
| Gunstar Heroes | Action | 1993 | Treasure | 87.8 | – | 0 | |
| H | Hard Wired | Action | 1994 | Zyrinx | – | – | 0 |
| Herzog Zwei | RTS | 1989 | Technosoft | 71.2 | – | 0 | |
| J | James Bond 007: The Duel | Action | 1993 | Domark Software | 50.0 | – | 0 |
| Jungle Book | Platformer | 1994 | Eurocom | – | – | 0 | |
| Jungle Strike | Action | 1993 | Score Production | 85.0 | – | 0 | |
| Jurassic Park | Action | 1992 | SEGA-AM3 | 75.0 | – | 0 | |
| Jurassic Park 2: Rampage Edition | Action | 1994 | SEGA-AM3 | 56.2 | – | 0 | |
| Jurassic Park 3: The Lost World | Action | 1997 | SEGA-AM3 | – | – | 0 | |
| L | Light Crusader | Action RPG | 1995 | Treasure | 65.8 | – | 0 |
| Lion King | Platformer | 1994 | Virgin Interactive | 85.0 | – | 0 | |
| Lost Vikings | Puzzle | – | Silicon & Synapse | 68.7 | – | 0 | |
| M | Mega Lo Mania | RTS | 1992 | Sensible Software | – | – | 0 |
| Mega Man: The Wily Wars | Platformer | 1994 | Capcom | 90.0 | – | 0 | |
| MERCS | Action | 1990 | Capcom | 72.5 | – | 0 | |
| Micro Machines | Racing | 1993 | Codemasters | 75.0 | – | 0 | |
| Monster World IV | Action RPG | 1994 | Westone Co. Ltd. | – | – | 0 | |
| Mortal Kombat II | Fighting | 1994 | Williams Ent. Inc. | 85.6 | – | 0 | |
| Mortal Kombat 3 | Fighting | 1995 | Williams Ent. Inc. | 76.6 | – | 0 | |
| Mortal Kombat 3 (Ultimate) | Fighting | 1996 | Avalanche Software | – | – | 0 | |
| O | Ooze | Action | 1995 | SEGA | – | – | 0 |
| Out of this World | Action | 1992 | Delphine | 84.1 | – | 0 | |
| P | Pirates of Dark Water | Platformer | 1994 | – | 67.5 | – | 0 |
| Pirates! Gold | Adventure | 1993 | Microprose | 81.1 | – | 0 | |
| Pitfall: The Mayan Adventure | Platformer | 1994 | Activision | 70.0 | – | 0 | |
| Prince of Persia (1991) | Acrobatic | 1991 | Broderbund | 75.0 | – | 0 | |
| Puggsy | Puzzle | 1993 | Traveller’s Tales | 70.0 | – | 0 | |
| R | Ristar | Platformer | 1995 | SEGA | 95.0 | – | 0 |
| Road Rash | Racing | 1991 | Electronic Arts | 80.0 | – | 0 | |
| Road Rash II | Racing | 1992 | Electronic Arts | 85.8 | – | 0 | |
| Road Rash III | Racing | 1995 | Electronic Arts | 80.0 | – | 0 | |
| Robocop versus The Terminator | Action | 1993 | Virgin Interactive | 78.7 | – | 0 | |
| Rock ‘n Roll Racing | Racing | – | Blizzard Ent. | 60.0 | – | 0 | |
| S | Shinobi: The Revenge of Shinobi | Action | 1989 | SEGA-AM7 | 75.0 | – | 0 |
| Shinobi III: Return of the Ninja Master | Action | 1993 | SEGA-AM7 | 95.0 | – | 0 | |
| Simpsons: Bart vs. the Space Mutants | Action | 1992 | Acclaim Ent. | – | – | 0 | |
| Skeleton Krew | Action | 1995 | Core Design | 65.6 | – | 0 | |
| Soldiers of Fortune | Action | 1993 | Bitmap Brothers | 76.2 | – | 0 | |
| Sonic and Knuckles | Platformer | 1994 | Sonic Team | 91.2 | – | 0 | |
| Sonic 3D Blast | Platformer | 1996 | Traveller’s Tales | 66.2 | – | 0 | |
| Sonic the Hedgehog | Platformer | 1991 | Sonic Team | 90.1 | – | 0 | |
| Sonic the Hedgehog 2 | Platformer | 1992 | Sonic Team | 91.8 | – | 0 | |
| Sonic the Hedgehog 3 | Platformer | 1994 | Sonic Team | 97.5 | – | 0 | |
| Sparkster | Platformer | 1994 | Konami | 61.2 | – | 0 | |
| Splatterhouse 2 | Action | 1992 | Namco | 64.1 | – | 0 | |
| Splatterhouse 3 | Action | 1993 | Namco | 80.0 | – | 0 | |
| Street Fighter II: Champion Edition | Fighting | – | Capcom | 80.0 | – | 0 | |
| Streets of Rage | Action | 1991 | Magical | 79.1 | – | 0 | |
| Streets of Rage 2 | Action | 1992 | SEGA-AM7 | 91.8 | – | 0 | |
| Streets of Rage 3 | Action | 1994 | SEGA-AM7 | 82.0 | – | 0 | |
| Subterrania | Action | 1993 | Zyrinx | 70.0 | – | 0 | |
| Sunset Riders | Action | 1992 | Konami | 70.0 | – | 0 | |
| T | Teenage Mutant Ninja Turtles | Action | 1992 | Konami | 70.0 | – | 0 |
| Teenage Mutant Ninja Turtles: Tourn. | Fighting | 1993 | Konami | 68.7 | – | 0 | |
| Theme Park | Manager | 1995 | – | 40.0 | – | 0 | |
| Thunder Force 4 | Action | 1992 | TecnoSoft | – | – | 0 | |
| Tiny Toon Adventures | Action | 1993 | Konami | 80.0 | – | 0 | |
| Tiny Toon Adventures: Acme All-Stars | Sport | 1994 | Konami | 60.0 | – | 0 | |
| Toy Story | Action | 1995 | Traveler’s Tiles | 79.5 | – | 0 | |
| True Lies | Action | 1994 | Lightstorm | 80.0 | – | 0 | |
| U | Urban Strike | Action | 1994 | Granite Bay | 70.0 | – | 0 |
| V | Vectorman | Platformer | 1995 | Blue Sky Software | 90.8 | – | 0 |
| Vectorman 2 | Platformer | 1996 | Blue Sky Software | 84.1 | – | 0 | |
| W | Wonder Boy in Monster World | Action RPG | 1991 | SEGA | 62.5 | – | 0 |
| Worms | Action | 1995 | Team17 Software | – | – | 0 | |
| WWF Wrestlemania: The Arcade Game | Fighting | 1995 | Sculptured Software | – | – | 0 | |
| Z | Zero Tolerance | 3D Action | 1994 | Technopop | – | – | 0 |
The global game ratings in the tables are taken from GameRankings.com (a division of GameSpot.com , the world’s most popular online gaming portal). GameRankings.com aggregates all ratings from the most popular online gaming portals and calculates an average global rating from 0.00% to 100.00%. This is the most objective assessment of the quality of computer games. (Ratings for games for third-generation consoles (Dendy) are taken from another site, GameStats.com .)
| Sega Mega Drive | Top 100 Games (Emulator: Gens 2.14 rus) |
< — back
Sega Mega Drive — Best Game Music
Both composers and fans continue to appreciate game music even outside the context of gaming, especially the music of the third and fourth generations of consoles. Old melodies and compositions continue to be used in new games, sometimes decades later. Some compositional features of “video game music” continue to influence certain musical genres, although the compositions themselves now resemble film soundtracks more than classic console music.
The best fourth-generation platform in terms of game soundtracks is the Sega Mega Drive (the competing console, the Super Nintendo, has a lot of sound problems).
The best of the best are the music tracks from the games:
- ” Adventures of Batman and Robin ” (music by the brilliant composer Jesper Kyd ),
- ” BattleToads ” (composer: David Wise ),
- ” Comix Zone ” (composer: Howard Drossin ),
- ” Contra: Hard Corps ” (composer: Michiru Yamane ),
- ” Dune II ” (composer: Frank Klepacki ),
- ” Golden Ax II ” (composer: Naofumi Hataya),
- ” Sonic The Hedgehog ” (composer: Masato Nakamura),
- ” Streets of Rage ” (composer: Yuzo Koshiro ).
Below is a list of games with the best music, with the number of tracks available for download. As always, there’s nothing extraneous on this list, just the best.
|
|



