Samantha Stosur . Player Tennis Australian professional career highlighted. Winner of the US Open Tournament in 2011 in the individual category. She has also been the winner of two Grand Slam tournaments in the doubles category and two in the mixed doubles category.
Summary
[ hide ]
- 1 Biographical synthesis
- 1 Sports career
- 2 Titles in Grand Slam tournaments
- 3 WTA Individual Titles
- 4 Titles in doubles
- 5 Sources
Biographical synthesis
He was born in Brisbane , Australia , on March 30 , 1984 . In 1999 she became a professional player and showed a rapid and sustained development that allowed her to rank among the best players in the world.
Sports career
He has won 22 titles, including two Grand Slam Tournaments, the US Open Tournament in 2011 and the Roland Garros Tournament , in 2005 with North American Lisa Raymond as a partner . He has also won two Grand Slam tournaments in the mixed doubles modality, the Australian Open Tournament in 2005, partnering with Scott Draper , and the Wimbledon Championship in 2008 with Bob Bryan .
He has occupied the number 1 in the world ranking in doubles with Raymond. On several occasions, she has managed to place herself among the top 15 players in the singles ranking and the top 5 in doubles.
Despite the many successes in doubles, she has begun to emphasize individual results, and has set a target to reach the Top 10. In individual has been the winner of the title WTA achieved in Osaka , Japan , in October of 2009 after five lost endings.
US Open Champion
She has reached the Grand Slam semifinals on clay in Paris (Roland Garros 2009), defeating Elena Dementieva along the way, but falling to Svetlana Kuznetsova . She also has victories over five players who have become number 1 in the world: Dinara Safina , Serena Williams , Lindsay Davenport , Amélie Mauresmo , and Ana Ivanovic .
In September 2011, she was proclaimed champion in singles of the United States Open by defeating the North American Serena Williams in the final .
In June of 2012 returns to the semifinals of the French Open quarter defeating Slovakia ‘s Dominika Cibulková 6-4, 6-1.
Grand Slam tournament titles
Individual
| Year | Tournament | Opponent | Outcome |
| 2011 | US Open | Serena Williams United States | 6-2, 6-3 |
Double
| Year | Tournament | Couple | Outcome |
| 2005 | US Open | Lisa Raymond United States | 6-2, 5-7, 6-3 |
| 2006 | Roland Garros | Lisa Raymond United States | 6-3, 6-2 |
WTA individual titles
| Year | Tournament | Opponent | Outcome |
| 2009 | Pan Pacific Japan Open Tournament | Francesca Schiavone Italy | 7-5, 6-1 |
| 2010 | Charleston United States Tournament | Vera Zvonareva Russia | 6-0, 6-3 |
| 2013 | San Diego United States Tournament | Victoria Azarenka Russia | 6-3, 6-2 |
| 2013 | Pan Pacific Japan Open Tournament | Eugénie Bouchard Canada | 3-6, 7-5, 6-2 |
| 2014 | Pan Pacific Japan Open Tournament | Zarina Diyas Kazakhstan | 7-6, 6-3 |
| 2015 | Tournament of Strasbourg France | Kristina Mladenovic France | 3-6, 6-2, 6-3 |
| 2015 | Bad Gastein Austria Tournament | Karin Knapp France | 3-6, 7-6 (3), 6-2 |
| 2017 | Tournament of Strasbourg France | Daria Gavrílova Italy | 5-7, 6-4, 6-3 |
Doubles titles
| Year | Tournament | Couple | Outcome |
| 2005 | Sydney Tournament | Bryanne Stewart Australia | did not present. |
| 2005 | Amelia island | Bryanne Stewart Australia | 6-4, 6-2 |
| 2005 | New Heaven | Lisa Raymond United States | 6-2, 6-7, 6-1 |
| 2005 | Luxembourg | Lisa Raymond United States | 7-6, 6-1 |
| 2005 | Moscow | Lisa Raymond United States | 6-4, 1-6, 6-4 |
| 2005 | WTA Tour Champ. The Angels | Lisa Raymond United States | 6-7, 7-5, 6-4 |
| 2006 | Tokyo | Lisa Raymond United States | 6-2, 6-1 |
| 2006 | Memphis | Lisa Raymond United States | 7-6, 6-3 |
| 2006 | Indian wells | Lisa Raymond United States | 6-2, 7-5 |
| 2006 | Miami | Lisa Raymond United States | 6-4, 7-5 |
| 2006 | Charleston Tournament | Lisa Raymond United States | 3-6, 6-1, 6-1 |
| 2006 | Stuttgart | Lisa Raymond United States | 6-3, 6-4 |
| 2006 | Linz | Lisa Raymond United States | 6-3, 6-0 |
| 2006 | Hasselt | Lisa Raymond United States | 6-2, 6-3 |
| 2006 | WTA Tour Champ. Madrid | Lisa Raymond United States | 3-6, 6-3, 6-3 |
| 2007 | Tokyo | Lisa Raymond United States | 7-6, 3-6, 7-5 |
| 2007 | Indian wells | Lisa Raymond United States | 6-3, 7-5 |
| 2007 | Miami | Lisa Raymond United States | 6-4, 3-6, 10-2 |
| 2007 | Berlin WTA tournament | Lisa Raymond United States | 6-3, 6-4 |
| 2007 | Eastbourne Tournament | Lisa Raymond United States | 6-7, 6-4, 6-3 |

