The brightness of a star in the night sky is due to its proximity to Earth, its absolute luminosity, or a combination of the two. Listed below are 91 of the individual stars, ordered by their apparent magnitude in the visible spectrum , measured from Earth. This list would be different if the measurements were made with the naked eye, since multiple nearby stars may have an apparent magnitude greater than their individual components. Example: the Alpha Centauri binary system has an apparent magnitude of -0.27, however the brightest star in the system is Alpha Centauri A with apparent magnitude equal to -0.01. Because of this Alpha Centauriit is the third brightest star in the night sky, while its Alpha Centauri A component is the fourth brightest individual star. This table is limited to stars with an apparent magnitude greater than +2.50, because the number of stars in the table increases exponentially with magnitude.
With the naked eye on a dark and clear night, the number of stars visible is approximately 6500. Using an optical aid (spyglass, binoculars or telescope) this number is much higher. By means of modern telescopes, the vast majority of stars have been photographed and cataloged up to the 11th magnitude, and more recent research goes even further.
Some stars change their apparent magnitude in time intervals that can be days, months or years, and are called variable stars . Examples of these are Betelgeuse and Antares . In this table they are indicated by the term var .
| Mag. Ap. (M) |
Bayer designation | Own name | Distance ( al ) | Spectral class | |
| 0 | −26.74 | ( Sun ) | 0.000 016 | G2 V | |
| 1 | −1.46 | α CMa | Sirius | 8.6 | A1 V |
| two | −0.72 | α Car | Canopus | 310 | F0 Ia |
| 3 | −0.04 var | α Boo | Arcturus | 37 | K1.5 III |
| 4 | −0.01 | α Cen A (α 1 Cen) | Rigil Kentaurus, Toliman | 4.4 | G2 V |
| 5 | 0.03 | α Lyr | Vega | 25 | A0 V |
| 6 | 0.12 | β Ori | Rigel | 770 | B8 Iab |
| 7 | 0.34 | α CMi | Procyon | eleven | F5 IV-V |
| 8 | 0.42 var | α Ori | Betelgeuse | 640 | M2 Iab |
| 9 | 0.50 | α Eri | Achernar | 140 | B3 Vpe |
| 10 | 0.60 | β Cen | Hadar, Agena | 530 | B1 III |
| eleven | 0.71 | α 1 Aur | Capella A | 42 | G8 III |
| 12 | 0.77 | α Aql | Altair | 17 | A7 V |
| 13 | 0.85 var | α Tau | Aldebaran | 65 | K5 III |
| 14 | 0.96 | α 2 Aur | Capella B | 42 | G1 III |
| fifteen | 1.04 | α Vir | Spica | 260 | B1 III-IV, B2 V |
| 16 | 1.09 var | α Sco | Antares | 600 | M1.5 Iab-b |
| 17 | 1.15 | β Gem | Pollux | 3. 4 | K0 IIIb |
| 18 | 1.16 | α PsA | Fomalhaut | 25 | A3 V |
| 19 | 1.25 | α Cyg | Deneb | 1,550 | A2 Ia |
| twenty | 1.30 | β Cru | Mimosa, Becrux | 350 | B0.5 IV |
| twenty-one | 1.33 | α Cen B (α 2 Cen) | Rigil Kentaurus, Toliman | 4.4 | K1 V |
| 22 | 1.35 | α Leo | Regulus | 77 | B7 V |
| 2. 3 | 1.40 | α Cru A (α 1 Cru) | Acrux | 320 | B1 V |
| 24 | 1.51 | ε CMa | Adara | 430 | B2 Iab |
| 25 | 1.62 | λ Sco | Shaula | 700 | B1.5-2 IV + |
| 26 | 1.63 | γ Cru | Gacrux | 88 | M4III |
| 27 | 1.64 | γ Ori | Bellatrix | 240 | B2 III |
| 28 | 1.68 | β Tau | The Nath | 130 | B7 III |
| 29 | 1.68 | β Car | Miaplacidus | 110 | A2 IV |
| 30 | 1.70 | ε Ori | Alnilam | 1,300 | B0 Iab |
| 31 | 1.70 | ζ Ori A | Alnitak | 820 | O9 Iab |
| 32 | 1.74 | α Gru | Alnair | 100 | B7 IV |
| 33 | 1.76 | ε UMa | Alioth | 81 | A0pCr |
| 3. 4 | 1.78 | γ 2 Vel | Suhail | 840 | |
| 35 | 1.80 | ε Sgr | Kaus Australis | 140 | B9.5 III |
| 36 | 1.82 | α Per | Mirfak | 590 | F5 Ib |
| 37 | 1.84 | δ CMa | Wezen | 1,800 | F8 Ia |
| 38 | 1.85 | η UMa | Benetnasch, Alkaid | 100 | B3 V |
| 39 | 1.86 | θ Sco | Twill | 270 | F1 II |
| 40 | 1.87 | α UMa A | Dubhe | 120 | K0 III |
| 41 | 1.90 | γ Gem | Henna | 100 | A0 IV |
| 42 | 1.91 | α Pav | Peacock | 180 | B2 IV |
| 43 | 1.92 | α TrA | Atria | 420 | K2 IIb-IIIa |
| 44 | 1.96 | α Gem A | Beaver A | 52 | A1 V, A2 Vm |
| Four. Five | 1.97 var | α UMi | Polaris | 430 | F7 Ib-II |
| 46 | 1.98 | β CMa | Mirzam | 500 | B1 II-III |
| 47 | 1.98 | α Hya | Alphard | 180 | K3 II-III |
| 48 | 2.00 | α Ari | Hamal | 66 | K2IIICa-1 |
| 49 | 2.03 | δ Vel A | Koo She | 80 | A1 V |
| fifty | 2.04 | β Cet | Deneb Kaitos, Diphda | 96 | K0 III |
| 51 | 2.05 | κ Ori | Saiph | 720 | B0.5Iavar |
| 52 | 2.06 | σ Sgr | Nunki, Sadira | 220 | B2.5 V |
| 53 | 2.06 | θ Cen | Menkent | 61 | K0IIIb |
| 54 | 2.06 | α And | Alpheratz, Sirrah | 97 | B8IV |
| 55 | 2.06 | β And | Mirach | 200 | M0III |
| 56 | 2.08 | β UMi | Kochab | 130 | K4 III |
| 57 | 2.09 | α 2 Cru | Acrux | 320 | |
| 58 | 2.10 | α Oph | Rasalhague | 47 | A5V |
| 59 | 2.12 var | β Per | Algol A | 93 | B8V |
| 60 | 2.13 | β Gru | Gruid | 170 | M5 III |
| 61 | 2.14 | β Leo | Denebola | 36 | A3 V |
| 62 | 2.21 | ζ Pup | Naos | 1,400 | O5 Ia |
| 63 | 2.23 | λ Vel | Suhail | 570 | K4.5 Ib-II |
| 64 | 2.23 | γ Dra | Eltanin | 150 | K5 III |
| 65 | 2.24 | α CrB A | Alphecca, Gemma | 75 | A0V |
| 66 | 2.24 | γ Cyg | Sadr | 1,500 | F8 Ib |
| 67 | 2.25 | α Cas | Schedar | 230 | K0 IIIa |
| 68 | 2.25 | ι Car | Aspidiske | 690 | A8 Ib |
| 69 | 2.26 | γ 1 And | Almach | 350 | K3IIb |
| 70 | 2.27 | ζ 1 UMa | Mizar A | 78 | A2 V |
| 71 | 2.27 | β Cas | Caph | 54 | F2 III-IV |
| 72 | 2.27 | ε Cen | Birdun | 380 | B1III |
| 73 | 2.28 | γ 1 Leo | Algieba | 130 | K0 IIIb |
| 74 | 2.28 | α Lup | Men, Kakkab | 550 | B1.5 II |
| 75 | 2.29 | δ Sco | Dschubba | 400 | B0.2 IV |
| 76 | 2.29 | ε Sco | Wei | 65 | K2 IIIb |
| 77 | 2.32 | η Cen | Marfikent | 310 | B1.5Vne |
| 78 | 2.35 | β UMa | Merak | 79 | A1V |
| 79 | 2.37 | α Phe | Ankaa, Nair al Zaurak | 77 | K0 III |
| 80 | 2.38 | κ Sco | Girtab | 460 | B1.5 III |
| 81 | 2.39 | γ Cas | Tsih, Navi | 610 | B0.5 IVe |
| 82 | 2.40 | ε Peg | Enif | 670 | K2 Ib |
| 83 | 2.40 | η CMa | Aludra | 3,200 | B5 Ia |
| 84 | 2.4 | ε Car A | Avior | 630 | K3 III |
| 85 | 2.42 | β Peg | Scheat | 200 | M2.3 II-III |
| 86 | 2.43 | γ UMa | Phecda | 84 | A0Ve SB |
| 87 | 2.44 | α Cep | Alderamin | 49 | A7 IV |
| 88 | 2.46 | κ Vel | Markeb | 540 | B2 IV-V |
| 89 | 2.49 | α Peg | Markab | 140 | B9 III |
| 90 | 2.50 | ε Cyg | Gienah | 72 | K0 II |
