A full list of the 100 best games for the Sony PlayStation console:
| No. | Name | Genre | Year | Studio | Ratings | ||
| World | Rus | — | |||||
| 1 | Tekken 3 | Fighting | 1998 | Namco | 96.30 | – | – |
| 2 | Gran Turismo | Racing | 1998 | Polyphony Digital | 95.05 | – | – |
| 3 | Tony Hawk’s Pro Skater 2 | Simulator | 2000 | Neversoft Ent. | 94.85 | – | – |
| 4 | Metal Gear Solid | Stealth | 1998 | KCEJ/Konami | 93.75 | – | – |
| 5 | Tony Hawk’s Pro Skater | Simulator | 1999 | Neversoft Ent. | 93.67 | – | – |
| 6 | Castlevania: Symphony of the Night | 2D Action | 1997 | Konami/SCEA | 93.41 | – | – |
| 7 | Final Fantasy IX | jRPG | 2000 | SquareSoft | 93.32 | – | – |
| 8 | Resident Evil 2 | Action | 1998 | Capcom | 92.57 | – | – |
| 9 | Colony Wars | Simulator | 1997 | Psygnosis | 92.57 | – | – |
| 10 | Gran Turismo 2 | Racing | 1999 | Polyphony Digital | 92.42 | – | – |
| 11 | Chrono Cross | jRPG | 2000 | SquareSoft | 92.18 | – | – |
| 12 | Final Fantasy VII | jRPG | 1997 | Square Enix | 92.10 | – | – |
| 13 | Vagrant Story | RPG | 2000 | Square Enix | 91.97 | – | – |
| 14 | Crash Team Racing | Racing | 1999 | Naughty Dog | 91.78 | – | – |
| 15 | Street Fighter Alpha 3 | Fighting | 1999 | Capcom | 91.65 | – | – |
| 16 | Soul Blade | Fighting | 1997 | Namco | 91.46 | – | – |
| 17 | Spyro: Year of the Dragon | Arcade | 2000 | Insomniac Games | 90.61 | – | – |
| 18 | Xenogears | jRPG | 1998 | SquareSoft | 90.54 | – | – |
| 19 | Ape Escape | Arcade | 1999 | SCE Japan | 90.44 | – | – |
| 20 | Oddworld: Abe’s Exoddus | Platformer | 1998 | Oddworld Inhabitants | 90.42 | – | – |
| 21 | Tomb Raider | Action | 1996 | Core Design Ltd. | 90.02 | – | – |
| 22 | Final Fantasy VIII | jRPG | 1999 | SquareSoft | 89.17 | – | – |
| 23 | Crash Bandicoot 3: Warped | Arcade | 1998 | Naughty Dog | 89.07 | – | – |
| 24 | Colin McRae Rally 2.0 | Racing | 2000 | Codemasters | 88.82 | – | – |
| 25 | Crash Bandicoot 2: Cortex Strikes Back | Arcade | 1997 | Naughty Dog | 88.54 | – | – |
| 26 | Resident Evil 3: Nemesis | Action | 1999 | Capcom | 88.48 | – | – |
| 27 | R4: Ridge Racer Type 4 | Racing | 1999 | Namco Bandai | 88.16 | – | – |
| 28 | Legacy of Kain: Soul Reaver | Slasher | 1999 | Crystal Dynamics | 88.16 | – | – |
| 29 | Oddworld: Abe’s Oddysee | Platformer | 1997 | Oddworld Inhabitants | 87.94 | – | – |
| 30 | Driver | Platformer | 1999 | Reflections Int. | 87.52 | – | – |
| 31 | Medal of Honor | 3D Action | 1999 | Dreamworks Int. | 87.31 | – | – |
| 32 | Rayman 2: The Great Escape | 3D Action | 2000 | Ubisoft | 87.23 | – | – |
| 33 | Resident Evil | Action | 1996 | Capcom | 87.23 | – | – |
| 34 | Wipeout 3 | Action | 1999 | Psygnosis | 87.17 | – | – |
| 35 | Klonoa: Door to Phantomile | Platformer | 1998 | Namco | 87.11 | – | – |
| 36 | Syphon Filter | 3D Action | 1999 | Eidetic | 86.93 | – | – |
| 37 | Tomba! | Platformer | 1998 | Whoopee Camp | 86.93 | – | – |
| 38 | Final Fantasy Chronicles | jRPG | 2001 | SquareSoft | 86.70 | – | – |
| 39 | Colony Wars: Vengeance | Simulator | 1998 | Psygnosis | 86.67 | – | – |
| 40 | Command & Conquer | RTS | 1997 | Westwood Studios | 86.67 | – | – |
| 41 | Spyro the Dragon | Arcade | 1998 | Insomniac Games | 86.59 | – | – |
| 42 | Spyro 2: Ripto’s Rage! | Arcade | 1999 | Insomniac Games | 86.57 | – | – |
| 43 | WWF SmackDown! | Fighting | 2000 | Yuke’s/THQ | 86.48 | – | – |
| 44 | Spider-Man | Action | 2000 | Neversoft Ent. | 86.45 | – | – |
| 45 | Tenchu: Stealth Assassins | Stealth | 1998 | Acquire | 86.45 | – | – |
| 46 | Twisted Metal 2 | B Racing | 1998 | Acquire | 86.44 | – | – |
| 47 | Grandia | jRPG | 1999 | Game Arts | 85.87 | – | – |
| 48 | Vigilante 8 | B Racing | 1998 | Luxoflux, Inc. | 85.73 | – | – |
| 49 | Medal of Honor Underground | 3D Action | 2000 | Dreamworks Int. | 85.65 | – | – |
| 50 | Need for Speed III: Hot Pursuit | Racing | 1998 | EA Canada | 85.63 | – | – |
| 51 | Lunar: Silver Star Story Complete | jRPG | 1999 | Game Arts | 85.38 | – | – |
| 52 | Fear Effect | Action | 2000 | Kronos Digital | 85.31 | – | – |
| 53 | Alundra | jRPG | 1997 | Matrix Software | 84.90 | – | – |
| 54 | Silent Hill | Action | 1999 | KCET/Konami | 84.03 | – | – |
| 55 | Colony Wars III: Red Sun | Simulator | 2000 | Psygnosis | 84.03 | – | – |
| 56 | Valkyrie Profile | jRPG | 2000 | Tri-Ace/Enix | 84.00 | – | – |
| 57 | Dead or Alive | Fighting | 1998 | Team Ninja/Tecmo | 83.92 | – | – |
| 58 | Persona 2: Eternal Punishment | jRPG | 2000 | Atlus Co. | 83.83 | – | – |
| 59 | Front Mission 3 | jRPG | 2000 | SquareSoft | 83.58 | – | – |
| 60 | Sled Storm | Racing | 1999 | EA Canada | 83.52 | – | – |
| 61 | Dino Crisis | Action | 1999 | Capcom | 83.31 | – | – |
| 62 | Blood Omen: Legacy of Kain | 2D Action | 1996 | Silicon Knights | 83.25 | – | – |
| 63 | Worms Armageddon | Tactic | 1999 | Team 17 | 83.15 | – | – |
| 64 | Tomba! 2: The Evil Swine Return | Arcade | 1999 | Whoopee Camp | 82.99 | – | – |
| 65 | Final Fantasy Tactics | jRPG | 1998 | SquareSoft | 82.98 | – | – |
| 66 | Lunar 2: Eternal Blue | jRPG | 2000 | Game Arts | 82.79 | – | – |
| 67 | Tomb Raider II | Action | 1997 | Core Design Ltd. | 82.71 | – | – |
| 68 | Colin McRae Rally | Racing | 2000 | Codemasters | 82.63 | – | – |
| 69 | Gex: Enter the Gecko | Arcade | 1998 | Crystal Dynamics | 82.46 | – | – |
| 70 | Fear Effect 2: Retro Helix | Action | 2001 | Kronos Digital | 82.40 | – | – |
| 71 | Wild Arms | jRPG | 1997 | Media Vision | 82.29 | – | – |
| 72 | Breath of Fire IV | jRPG | 2000 | Capcom | 81.85 | – | – |
| 73 | Dino Crisis 2 | Action | 2000 | Capcom | 81.78 | – | – |
| 74 | Rival Schools | Fighting | 1998 | Capcom | 81.71 | – | – |
| 75 | Vigilante 8: 2nd Offense | B Racing | 1999 | Luxoflux, Inc. | 81.58 | – | – |
| 76 | Command & Conquer: Red Alert | RTS | 1997 | Westwood Studios | 81.40 | – | – |
| 77 | Tony Hawk’s Pro Skater 3 | Simulator | 2001 | Shaba Games | 81.33 | – | – |
| 78 | Syphon Filter 2 | Action | 2000 | Eidetic | 81.25 | – | – |
| 79 | Dave Mirra Freestyle BMX | Action | 2000 | Z-Axis, Ltd. | 80.94 | – | – |
| 80 | Broken Sword | Quest | 1998 | Revolution Software | 80.83 | – | – |
| 81 | Silent Bomber | Action | 2000 | CyberConnect2 | 80.79 | – | – |
| 82 | Dragon Warrior VII | jRPG | 2001 | Heart Beat | 80.54 | – | – |
| 83 | Pac-Man World | Arcade | 1999 | Namco | 80.50 | – | – |
| 84 | Brave Fencer Musashi | jRPG | 1998 | SquareSoft | 80.47 | – | – |
| 85 | Arc the Lad Collection | jRPG | 2002 | ARC Entertainment | 80.44 | – | – |
| 86 | Crash Bandicoot | Arcade | 1996 | Naughty Dog | 80.40 | – | – |
| 87 | MediEvil | Slasher | 1998 | SCE Studio | 80.40 | – | – |
| 88 | Star Trek: Invasion | Simulator | 2000 | Warthog | 80.35 | – | – |
| 89 | SkullMonkeys | Platformer | 1998 | The Neverhood | 80.25 | – | – |
| 90 | Suikoden II | jRPG | 1999 | Konami | 80.24 | – | – |
| 91 | Bushido Blade | Fighting | 1997 | Light Weight | 80.17 | – | – |
| 92 | Nuclear Strike | Fighting | 1997 | Electronic Arts | 80.12 | – | – |
| 93 | Quake II | 3D Action | 1999 | Hammerhead | 79.81 | – | – |
| 94 | MediEvil II | Slasher | 2000 | SCE Studio | 79.47 | – | – |
| 95 | Tenchu 2 | Action | 2000 | Acquire | 79.43 | – | – |
| 96 | Tomb Raider: The Last Revelation | Action | 1999 | Core Design Ltd. | 79.23 | – | – |
| 97 | Metal Slug X | 2D Shooter | 2001 | ProSoft | 78.84 | – | – |
| 98 | Tales of Destiny II | jRPG | 2001 | Namco | 78.61 | – | – |
| 99 | Parasite Eve II | Action | 2000 | SquareSoft | 78.46 | – | – |
| 100 | Parasite Eve | Action | 1998 | SquareSoft | 76.17 | – | – |
The global game ratings in the tables are taken from GameRankings.com (a division of GameSpot.com ). GameRankings.com aggregates all ratings from the most popular online gaming portals and calculates an average global rating as a percentage from 0.00% to 100.00%. This is the most objective assessment of the quality of computer games.



