XI Central American and Caribbean Games. Regional multi-sport event organized by the Central American and Caribbean Sports Organization ( CSOCAB ) that took place in Panama City , Panama .
XI Central American and Caribbean Games
Organization
The events took place in Panama City , Panama , with a total of 2,095 athletes. Suriname and Belize were competing in these games for the first time , but Haiti and Honduras were absent .
Sports
16 sports disciplines were played:
| Sports | |||
| Athletics | Basketball | Baseball | Boxing |
| Cycling | Nailed | Fencing | Soccer |
| Artistic gymnastics | Judo | Weightlifting | Struggle |
| Swimming | Water polo | Sport shooting | Volleyball |
Medal Table
| Ranking | Country | Gold | Silver | Bronze | Total |
| 1 | Cuba | 99 | 60 | 50 | 209 |
| 2 | Mexico | 37 | 46 | 39 | 122 |
| 3 | Colombia | 14 | 9 | 12 | 35 |
| 4 | Puerto Rico | 5 | 17 | 25 | 47 |
| 5 | Panama | 5 | 17 | 19 | 41 |
| 6 | Venezuela | 5 | 12 | 14 | 31 |
| 7 | Netherlands Antilles | 5 | 5 | 8 | 18 |
| 8 | Trinidad and Tobago | 1 | 2 | 3 | 6 |
| 9 | Jamaica | 1 | 0 | 3 | 4 |
| 10 | Guatemala | 0 | 2 | 4 | 6 |
| 11 | Guyana | 0 | 2 | 4 | 6 |
| 12 | Dominican Republic | 0 | 2 | 1 | 3 |
| 13 | Nicaragua | 0 | 1 | 4 | 5 |
| 14 | Bahamas | 0 | 0 | 1 | 1 |
| 15 | United States Virgin Islands | 0 | 0 | 1 | 1 |
| – | Barbados | 0 | 0 | 0 | 0 |
| – | Costa Rica | 0 | 0 | 0 | 0 |
| – | El Salvador | 0 | 0 | 0 | 0 |
| – | Haiti | 0 | 0 | 0 | 0 |
| – | Honduras | 0 | 0 | 0 | 0 |
| – | Surinam | 0 | 0 | 0 | 0 |
| Total | 179 | 171 | 184 | 434 |
Cuban medals by sport
| Sports | Gold | Silver | Bronze | Total |
| Athletics | 27 | 17 | 19 | 63 |
| Basketball | 1 | 1 | 0 | 2 |
| Baseball | 1 | 0 | 0 | 1 |
| Boxing | 5 | 2 | 1 | 8 |
| Cycling | 0 | 3 | 3 | 6 |
| Nailed | 1 | 2 | 3 | 5 |
| Fencing | 5 | 2 | 4 | 11 |
| Soccer | 1 | 0 | 0 | 1 |
| Artistic gymnastics | 14 | 12 | 12 | 38 |
| Judo | 3 | 1 | 0 | 4 |
| Weightlifting | 22 | 9 | 1 | 32 |
| Struggle | 8 | 1 | 1 | 10 |
| Swimming | 0 | 2 | 2 | 4 |
| Water polo | 1 | 0 | 0 | 1 |
| Sport shooting | 9 | 7 | 4 | 20 |
| Volleyball | 1 | 1 | 0 | 2 |
| Total | 99 | 60 | 50 | 209 |