You don’t need to spend a lot of money if you want to build a quality team in FIFA 20 Career Mode . As proof, we bring you an article full of good and cheap players for all positions. And what do we mean by cheap? At most, we have searched for players with a purchase price of $ 10M and salary of $ 100K.
With that price bracket, you have excellent players who will truly improve your team, especially if you are commanding a more humble team. If that’s your case, with these cracks you can aspire to be in the top positions, or even win the league! Wait no more and take a look at the good and cheap FIFA 20 players .
Goalkeepers
Player | general | Potential | Age | Team | Purchase price ($) | Salary ($) |
Boxes | 83 | 83 | 38 | FC Porto | 3M | 12K |
Buffon | 83 | 83 | 41 | Piemonte Calcio (Juventus) | 3M | 65K |
Pepe Reina | 82 | 82 | 36 | AC Milan | 4.2M | 29K |
Subašić | 80 | 80 | 3. 4 | AS Monaco | 7.3M | 39K |
Mandanda | 80 | 80 | 3. 4 | O. Marseille | 7.3M | 36K |
Heaton | 80 | 80 | 33 | Aston Villa | 9M | 57K |
Foster | 80 | 80 | 36 | Watford | 2.8M | 40K |
Akinfeev | 80 | 80 | 33 | CSKA Moscow | 9M | 45K |
Diego Lopez | 80 | 80 | 37 | RCD Espanyol | 1.7M | 19K |
Moya | 80 | 80 | 35 | Real society | 4.5M | 19K |
Having talent between the goal posts is very easy for this edition. On the one hand, you have the laureate Casillas (83), who was very important both for Real Madrid and for the Spanish team. On the other, there is the eternal Buffon (83) who is always attentive to stop any ball, but is more expensive in terms of salary.
Central defenders
Player | general | Potential | Age | Team | Purchase price ($) | Salary ($) |
Pepe | 84 | 84 | 36 | FC Porto | 7.3M | 18K |
Jose Fonte | 81 | 81 | 35 | LOSC Lille | 6.2M | 37K |
Jardel | 81 | 81 | 33 | SL Benfica | 9.6M | 20K |
Koscielny | 81 | 81 | 33 | Giron. Bordeaux | 9.6M | 44K |
Mathieu | 80 | 80 | 35 | Sporting CP | 6.2M | 14K |
Hasebe | 80 | 80 | 35 | Eint. Frankfurt | 5.1M | 31K |
Naldo | 80 | 80 | 36 | AS Monaco | 3.4M | 34K |
Perrin | 80 | 80 | 33 | AS Saint-Étienne | 7.9M | 41K |
Mascherano | 80 | 80 | 35 | Hebei CFFC | 5.3M | 15K |
Sigali | 79 | 79 | 32 | Racing Club | 9M | 27K |
Pepe is a veteran defender who continues to perform at a high level for the FC Porto team. For less than $ 8M in transfer and with a fairly low salary, you can count on an average defender of 84. Other options are José Fonte and Jardel, both with 81, although Mascherano (80) is also able to perfectly reinforce your defensive line .
Left sides
Player | general | Potential | Age | Team | Purchase price ($) | Salary ($) |
Nacho Monreal | 79 | 79 | 33 | Real society | 6.2M | 86K |
Criscito | 79 | 79 | 32 | Genoa | 9M | 23K |
Marcelo goiano | 78 | 78 | 31 | Sivasspor | 8.5M | 18K |
Sakai | 78 | 78 | 29 | O. Marseille | 9.6M | 40K |
Jaume costa | 78 | 78 | 31 | Villareal CF | 8.5M | 37K |
Holebas | 78 | 78 | 35 | Watford | 3.3M | 47K |
Ansaldi | 78 | 78 | 32 | Torino | 9M | 51K |
Bertrand | 78 | 78 | 29 | Southampton | 9.6M | 60K |
Vermaelen | 78 | 78 | 33 | Vissel Kobe | 5.5M | 11K |
Helmet | 77 | 77 | 31 | River plate | 7.3M | 25K |
Vermaelen is a great option for your team due to the low salary it asks for ($ 11K) and because it has a fairly low purchase price ($ 5.5M). However, if you are willing to pay a little more and it fits into your budget, Nacho Monreal (79) and Criscito (79) are good left backs.
Right side
Player | general | Potential | Age | Team | Purchase price ($) | Salary ($) |
Piszczek | 81 | 81 | 3. 4 | Borussia Dortmund | 6.8M | 85K |
Mariano | 79 | 79 | 33 | Galatasaray | 6.2M | 72K |
Debuchy | 79 | 79 | 33 | AS Saint-Étienne | 6.2M | 39K |
From Marcos | 78 | 78 | 30 | Athletic Club Bilbao | 9M | 26K |
Cáceres | 78 | 78 | 32 | ACF Fiorentina | 7.3M | 49K |
Coke | 78 | 78 | 38 | Raise UD | 7.3M | 27K |
Ristovski | 77 | 77 | 27 | Sporting CP | 9M | 15K |
Arbilla | 77 | 77 | 32 | SD Eibar | 6.2M | 25K |
Romulus | 77 | 77 | 32 | Genoa | 7.9M | 21K |
Victor Sanchez | 77 | 77 | 31 | RCD Espanyol | 8.5M | 32K |
Piszczek (81) and Debuchy (79) are the best known names on the list, as well as Cáceres (78). Choosing either of these will ensure that you have the right side covered with complete reliability. It is true that they ask for a lot of money to hire them in Career Mode, but it will be worth it for sure!
Defensive midfielders
Player | general | Potential | Age | Team | Purchase price ($) | Salary ($) |
From Rossi | 82 | 82 | 35 | Boca Juniors | 7.9M | 26K |
Parolo | 81 | 81 | 3. 4 | Lazio | 7.9M | 61K |
Enzo Perez | 79 | 79 | 33 | River plate | 6.8M | 29K |
Borja Valero | 79 | 79 | 3. 4 | Inter de Milan | 7.3M | 74K |
Wilmar Barrios | 78 | 83 | 25 | Free agent | 0 | 0 |
Augusto Fernandez | 78 | 78 | 33 | Beijing Renhe | 8.5M | 22K |
Medel | 78 | 78 | 31 | Bologna | 9M | 66K |
Baumgartlinger | 78 | 78 | 31 | Bayer 04 Leverkusen | 9M | 60K |
Souza | 78 | 78 | 30 | Al Ahli | 9.6M | 43K |
Rafael Carioca | 78 | 78 | 30 | Tigers | 9.6M | 71K |
De Rossi (82) is the perfect veteran to secure midfield talent for your team. It is cheap to buy, especially considering its low salary. Wilmar Barrios (78) is a promising young Colombian who is also a free agent. If you were looking for the perfect opportunity to develop talent with little money, now is the time!
Midfielders
Player | general | Potential | Age | Team | Purchase price ($) | Salary ($) |
Valbuena | 80 | 80 | 3. 4 | Olympiacos CFP | 8.5M | 1K |
Orellana | 79 | 79 | 33 | SD Eibar | 8.5M | 32K |
Lavezzi | 79 | 79 | 3. 4 | Hebei CFFC | 7.3M | 24K |
Valeri | 78 | 78 | 33 | Portland Timbers | 8.5M | 13K |
Birsa | 78 | 78 | 32 | Cagliari | 9M | 39K |
Zarate | 78 | 78 | 32 | Boca Juniors | 9.6M | 32K |
You look | 78 | 78 | 35 | Boca Juniors | 5.1M | 22K |
Nasri | 77 | 77 | 32 | RSC Anderlecht | 9M | 26K |
Eduardo Vargas placeholder image | 77 | 77 | 29 | Tigers | 9.6M | 76K |
Castro | 77 | 77 | 30 | Cagliari | 9M | 37K |
On this list we have the tireless Tevez (78) and the speedy Vargas (7), both with a good balance between cost and talent. You can also opt for the experienced and skilled Nasri (77), Lavezzi (79) and Valbuena (80). Any of these will help put together quality offensive plays on your team.
Extremes
Player | general | Potential | Age | Team | Purchase price ($) | Salary ($) |
Ignacio Piatti | 80 | 80 | 3. 4 | Montreal Impact | 8.5M | 15K |
Nolito | 78 | 78 | 32 | Sevilla FC | 9M | 21K |
Gervinho | 78 | 78 | 32 | Parma | 9M | 55K |
Babel | 78 | 78 | 32 | Galatasaray | 9M | 72K |
Burgstaller | 77 | 77 | 30 | FC Schalke 04 | 9.6M | 38K |
Alessandrini | 77 | 77 | 30 | LA Galaxy | 9.6M | 11K |
Carcela-González | 77 | 77 | 30 | Standard Liège | 9.6M | 20K |
Dossevi | 77 | 77 | 31 | Toulouse FC | 9M | 37K |
Lens | 77 | 77 | 31 | Besiktas | 9M | 67K |
Elia | 77 | 77 | 32 | Medipol Basaksehir | 7.9M | 42K |
In between the extremes are some veterans like Lens (77) and Babel (78) who are great additions to your team in Career Mode. Of course, there are other experienced players, fast and with great attack capacity without spending a lot of money, such as Gervinho (78), Nolito (78) and Piatti (80).
Forwards
Player | general | Potential | Age | Team | Purchase price ($) | Salary ($) |
Aduriz | 82 | 82 | 38 | Athletic Club Bilbao | 9M | 32K |
Lisandro Lopez | 81 | 81 | 36 | Racing Club | 7.3M | 28K |
Charles | 80 | 80 | 35 | SD Eibar | 7.9M | 28K |
Jorge Molina | 80 | 80 | 37 | Getafe CF | 6.2M | 28K |
Dzyuba | 79 | 79 | 31 | Free agent | 0 | 0 |
Kalou | 79 | 79 | 33 | Hertha BSC | 8.5M | 38K |
Burak yilmaz | 79 | 79 | 37 | Besiktas | 9M | 86K |
David Villa | 79 | 79 | 37 | Vissel Kobe | 5.1M | 11K |
Junior Moraes | 78 | 78 | 35 | Shakhtar Donetsk | 9.6M | 1K |
Amrabat | 78 | 78 | 32 | Al Nassr | 9M | 47K |
Dzyuba is the most striking forward on the list for being a free agent. It costs nothing, so you just have to submit a contract. If you still want to pay a little more, you can opt for David Villa (79), a classic in the position. The best is Aduriz (82), who is still in good shape despite his 38 years. We recommend it because it will undoubtedly be a good addition to your team!
Ideal team of good and cheap players
- BY: Casillas
- CF: Pepe and José Fonte
- LI: Nacho Monreal
- RHP: Piszczek
- DCM: De Rossi
- MC: Valbuena and Orellana
- EI: Piatti
- ED: Nolito
- DC: Aduriz
This is our selection of the best good and cheap players for FIFA 20 Career Mode . However, everything will depend on your economic level and both the position and the role you are looking for in a player.