Explore the world of Paldea and complete your Pokédex with this comprehensive guide to 400 species. Start your adventure now!
“Catch ’em all” was the old motto of the Pokémon saga decades ago. Times have changed, but the premise of completing the regional Pokédex has remained an unshakeable constant in Game Freak ‘s RPGs . With the ninth generation just released, it’s time to do the same in Pokémon Scarlet / Pokémon Purple ; a major challenge that links traditional evolutions with totally groundbreaking ones. Fortunately, this time it is possible to get even the rarest creatures through Teraraids, but knowing that these depend largely on randomness, it doesn’t hurt to have a reference table like the one that accompanies these lines; even more so if you have access to a generous batch of experience candies to give to the most modest beings in your PC box.
As a reminder, if you are interested in hunting shiny Pokémon , it is recommended that you strictly follow the instructions for collecting the 400 species that make up the Paldea Pokédex, as it is the only way to unlock the “iris amulet” item that increases the chances of obtaining those shiny versions of practically any creature that appears in the game.
All Pokémon in the Paldea Pokédex
Below you’ll find a complete list of all the Pokémon available in Generation 9 prior to the arrival of the Pokémon Home companion app , along with brief instructions on how to evolve each one (if applicable). As you can see, most of the methods are fairly standard among series veterans—leveling up to a certain level by meeting certain conditions, using Elemental Stones, and so on—though some less conventional techniques also make their debut, such as using the “send Pokémon” mechanic , which involves having your team leader physically accompany you in the overworld after pressing ZR to send it out for a walk with you for a period of time. If you find an evolution that needs some clarification, click the link for that evolution to expand on its development.
Important Notes
- Lechonk evolves into a different Oinkologne(with different abilities and stats) depending on whether it is male or female.
- Rockruff evolves into different Lycanrocdepending on the time of day when it reaches level 25: Daytime, Nighttime, or Twilight. For the latter, it must also have the ability Own Rhythm.
- To evolve Sliggoo into Goodra, the rainmust be ambient: it doesn’t count if it’s generated through a Pokémon’s moves or abilities.
- Both Flabébé and Deerling and Shellos have several forms whose aesthetic patternsare preserved when evolving.
- Depending on its nature, Toxel evolves into different Pokémon: Sharp Toxtricity (active, agitated, cheerful, crazy, bold, docile, firm, weak, strong, rude, naive, mischievous, rare) or Serious Toxtricity (affable, kind, cautious, unsociable, meek, fearful, modest, daring, placid, serene, serious, shy).
- You can get the Johto Wooper and the Galarian Meowth through trading within-game NPCs.
phase 1 | phase 2 | phase 3 | ||||
001 Sprigatito | Lv. 16 | → | 002 Floragato | Lv. 36 | → | 003 Meowscarada |
004 Fuecoco | Lv. 16 | → | 005 Crocalor | Lv. 36 | → | 006 Skeleton |
007 Quaxly | Lv. 16 | → | 008 Quaxwell | Lv. 36 | → | 009 Quaquaval |
010 Lechonk | Lv. 18 | → | 011 Oinkologne | |||
012 Tarountula | Lv. 15 | → | 013 Spidops | |||
014 Nymble | Lv. 24 | → | 015 Lokix | |||
016 Hoppip | Lv. 18 | → | 017 Skiploom | Lv. 27 | → | 018 Jumpluff |
019 Fletchling | Lv. 17 | → | 020 Fletchinder | Lv. 35 | → | 021 Talonflame |
022 Pawmi | Lv. 18 | → | 023 Pawmo | 1000 steps + Level | → | 024 Pawmot |
025 Houndour | Lv. 24 | → | 026 Houndoom | |||
027 Yungoos | Lv. 20 (day) | → | 028 Gumshoos | |||
029 Skwovet | Lv. 24 | → | 030 Greedent | |||
031 Sunkern | Sunstone | → | 032 Sunflora | |||
033 Kricketot | Lv. 10 | → | 034 Kricketune | |||
035 Scatterbug | Lv. 9 | → | 036 Spewpa | Lv. 12 | → | 037 Vivillon |
038 Combee | Lv. 21 + ♀ | → | 039 Vespiquen | |||
040 Rookidee | Lv. 18 | → | 041 Corvisquire | Lv. 38 | → | 042 Corviknight |
043 Happiny | Oval stone + Level (day) | → | 044 Chansey | Friendship + Level | → | 045 Blissey |
046 Blue | Friendship + Level | → | 047 Marill | Lv. 18 | → | 048 Azumarill |
049 Surskit | Lv. 22 | → | 050 Masquerain | |||
051 Buizel | Lv. 26 | → | 052 Floatzel | |||
053 Paldea Wooper | Lv. 20 | → | 054 Clodsire | |||
055 Psyduck | Lv. 33 | → | 056 Golduck | |||
057 Chewtle | Lv. 22 | → | 058 Drednaw | |||
059 Igglybuff | Friendship + Level | → | 060 Jigglypuff | Moonstone | → | 061 Wigglytuff |
062 Ralts | Lv. 20 | → | 063 Kirlia | Lv. 30
♂ + Dawn stone |
→
→ |
064 Gardevoir
065 Gallade |
066 Drowzee | Lv. 26 | → | 067 Hypno | |||
068 Gastly | Lv. 25 | → | 069 Haunter | Exchange | → | 070 Gengar |
071 Tandem | Lv. 25 | → | 072 Maushold | |||
073 Pichu | Friendship + Level | → | 074 Pikachu | Thunder stone | → | 075 Raichu |
076 Fidough | Lv. 26 | → | 077 Dachshund | |||
078 Slakoth | Lv. 18 | → | 079 Vigoroth | Lv. 36 | → | 080 Slaking |
081 Bounsweet | Lv. 18 | → | 082 Steenee | Stomp Learned + Level | → | 083 Tsareena |
084 Smoliv | Lv. 25 | → | 085 Dolliv | Lv. 35 | → | 086 Arboliva |
087 Bonsly | Mimetic learned + Level | → | 088 Sudowoodo | |||
089 Rockruff | Lv. 25 | → | 090 Lycanroc | |||
091 Rolycoly | Lv. 18 | → | 092 Carkol | Lv. 34 | → | 093 Coalossal |
094 Shinx | Lv. 15 | → | 095 Lux | Lv. 30 | → | 096 Luxray |
097 Starly | Lv. 14 | → | 098 Staravia | Lv. 34 | → | 099 Staraptor |
100 Oricorio | ||||||
101 Mareep | Lv. 15 | → | 102 Flaaffy | Lv. 30 | → | 103 Ampharos |
104 Petilil | Sunstone | → | 105 Lilligant | |||
106 Shroomish | Lv. 23 | → | 107 Breloom | |||
108 Applin | Sour apple
Sweet apple |
→
→ |
109 Flapple
110 Appletun |
|||
111 Spoink | Lv. 32 | → | 112 Grumpig | |||
113 Squawkabilly | ||||||
114 Misdreavus | Night stone | → | 115 Mismagius | |||
116 Makuhita | Lv. 24 | → | 117 Hariyama | |||
118 Crabrawler | Ice stone | → | 119 Crabominable | |||
120 Salandit | Lv. 33 + ♀ | → | 121 Salazzle | |||
122 Phanpy | Lv. 25 | → | 123 Donphan | |||
124 Cuffing | Lv. 34 | → | 125 Copperajah | |||
126 Gibble | Lv. 24 | → | 127 Cabinet | Lv. 48 | → | 128 Garchomp |
129 Nacli | Lv. 24 | → | 130 Naclstack | Lv. 38 | → | 131 Garganacl |
132 Wingull | Lv. 25 | → | 133 Pelipper | |||
134 Magikarp | Lv. 20 | → | 135 Gyarados | |||
136 Arrokuda | Lv. 26 | → | 137 Barraskewda | |||
138 Basculin | ||||||
139 Gulpin | Lv. 26 | → | 140 Swalot | |||
141 Meowth | Lv. 28 | → | 142 Persian | |||
143 Drifloon | Lv. 28 | → | 144 Drifblim | |||
145 Flabebe | Lv. 19 | → | 146 Fleet | Stone day | → | 147 Flowers |
148 Diglett | Lv. 26 | → | 149 Dugtrio | |||
150 Torkoal | ||||||
151 Number | Lv. 33 | → | 152 Camerupt | |||
153 Bronzor | Lv. 33 | → | 154 Bronzong | |||
155 Axew | Lv. 38 | → | 156 Fraxure | Lv. 48 | → | 157 Haxorus |
158 Mankey | Lv. 28 | → | 159 Primeape | Fury Fist x20 + Level | → | 160 Annihilation |
161 Meditate | Lv. 37 | → | 162 Medicham | |||
163 Riolu | Friendship + Level (day) | → | 164 Lucario | |||
165 Charcadet | Auspicious Armor
Cursed armor |
→
→ |
166 Armarouge
167 Ceruledge |
|||
168 Barbecue | Lv. 30 | → | 169 Whiscash | |||
170 Tadbulb | Thunder stone | → | 171 Bellibolt | |||
172 Goomy | Lv. 40 | → | 173 Sliggoo | Lv. 50 + Raining | → | 174 Goodra |
175 Croagunk | Lv. 37 | → | 176 Toxicroak | |||
177 Wattrel | Lv. 25 | → | 178 Kilowattrel | |||
179 Eevee | water stone
Thunder stone Fire stone Friendship + Level (day) Friendship + Level (night) Leaf stone Ice stone Friendship + Level + Fairy Move |
→
→ → → → → → → |
180 Vaporeon
181 Jolteon 182 Flareon 183 Espeon 184 Umbreon 185 Leafeon 186 Glaceon 187 Sylveon |
|||
188 Dunsparce | Hyperdrill Learned + Level | → | 189 Dudunsparce | |||
190 Deerling | Lv. 34 | → | 191 Sawsbuck | |||
192 Girafarig | Double Laser Learned + Level | → | 193 Farigiraf | |||
194 Grimer | Lv. 38 | → | 195 Muk | |||
196 Mask | Lv. 30 | → | 197 Mabosstiff | |||
198 Toxel | Lv. 30 | → | 199 Toxtricity | |||
200 Dedenne | ||||||
201 Pachirisu | ||||||
202 Shroodle | Lv. 28 | → | 203 Grafaiai | |||
204 Stantler | ||||||
205 Foongus | Lv. 39 | → | 206 Amoonguss | |||
207 Voltorb | Lv. 30 | → | 208 Electrode | |||
209 Magnemite | Lv. 30 | → | 210 Magneton | Thunder stone | → | 211 Magnezone |
212 Ditto | ||||||
213 Growlithe | Fire stone | → | 214 Arcanine | |||
215 Teddiursa | Lv. 30 | → | 216 Ursaring | |||
217 Zangoose | ||||||
218 Seviper | ||||||
219 Swablu | Lv. 35 | → | 220 Altaria | |||
221 Skiddo | Lv. 32 | → | 222 Gogoat | |||
223 Taurus of Paldea | ||||||
224 Litleo | Lv. 35 | → | 225 Pyroar | |||
226 Stunky | Lv. 34 | → | 227 Skuntank | |||
228 Zorua | Lv. 30 | → | 229 Zoroark | |||
230 Sneasel | Sharp Claw + Level (Night) | → | 231 Weavile | |||
232 Murkrow | Night stone | → | 233 Honchkrow | |||
234 Gothita | Lv. 32 | → | 235 Gothorita | Lv. 41 | → | 236 Gothitelle |
237 Sinistea | Cracked teapot (archaic)
Broken teapot (genuine) |
→ | 238 Polteageist | |||
239 Mimikyu | ||||||
240 Klefki | ||||||
241 Indeedee | ||||||
242 Bramlin | 1000 steps + Level | → | 243 Brambleghast | |||
244 Toedscool | Lv. 30 | → | 245 Cruel Toeds | |||
246 Tropius | ||||||
247 Fomantis | Lv. 34 (day) | → | 248 Lurantis | |||
249 Klawf | ||||||
250 Capsakid | Fire stone | → | 251 Scovillain | |||
252 Cacnea | Lv. 32 | → | 253 Cacturne | |||
254 Rellor | 1000 steps + Level | → | 255 Rabsca | |||
256 Venonat | Lv. 31 | → | 257 Venomoth | |||
258 Pineco | Lv. 31 | → | 259 Forretress | |||
260 Scyther | Metal cladding + Interc. | → | 261 Scizor | |||
262 Heracross | ||||||
263 Flittle | Lv. 35 | → | 264 Espathra | |||
265 Hippopotamuses | Lv. 34 | → | 266 Hippowdon | |||
267 Sandile | Lv. 29 | → | 268 Krokorok | Lv. 40 | → | 269 Krookodile |
270 Silicobra | Lv. 36 | → | 271 Sandaconda | |||
272 Mudbray | Lv. 30 | → | 273 Mudsdale | |||
274 Larvesta | Lv. 59 | → | 275 Volcarona | |||
276 Bagon | Lv. 30 | → | 277 Shelgon | Lv. 50 | → | 278 Salamence |
279 Tinkatink | Lv. 24 | → | 280 Tinkatuff | Lv. 38 | → | 281 Tinkaton |
282 Hatenna | Lv. 32 | → | 283 Hattrem | Lv. 42 | → | 284 Hatterene |
285 Impidimp | Lv. 32 | → | 286 Morgrem | Lv. 42 | → | 287 Grimmsnarl |
288 Wiglett | Lv. 26 | → | 289 Wugtrio | |||
290 Bomberdier | ||||||
291 Finizen | Lv. 38 (co-op) | → | 292 Palafin | |||
293 Varoom | Lv. 40 | → | 294 Revavroom | |||
295 Cyclizar | ||||||
296 Orthworm | ||||||
297 Sableye | ||||||
298 Shuppet | Lv. 37 | → | 299 Banette | |||
300 Falinks | ||||||
301 Hawlucha | ||||||
302 Spiritomb | ||||||
303 Noibat | Lv. 48 | → | 304 Noivern | |||
305 Dreepy | Lv. 50 | → | 306 Drakloak | Lv. 60 | → | 307 Dragapult |
308 Glimmet | Lv. 35 | → | 309 Glimmora | |||
310 Rotom | ||||||
311 Greavard | Lv. 30 (night) | → | 312 Houndstone | |||
313 Orangutan | ||||||
314 Passimian | ||||||
315 Komala | ||||||
316 Larvitar | Lv. 30 | → | 317 Pupitar | Lv. 55 | → | 318 Tyranitar |
319 Stonejourner | ||||||
320 Eiscue | ||||||
321 Pincurchin | ||||||
322 Sandygast | Lv. 42 | → | 323 Palossand | |||
324 Slowpoke | Lv. 37 | → | 325 Slowbro | Pride Rock + Exchange | → | 326 Slowking |
327 Shellos | Lv. 30 | → | 328 Gastrodon | |||
329 Shellder | water stone | → | 330 Cloyster | |||
331 Qwilfish | ||||||
332 Luvdisc | ||||||
333 Finneon | Lv. 31 | → | 334 Lumineon | |||
335 Bruxish | ||||||
336 Alomomola | ||||||
337 Skrelp | Lv. 48 | → | 338 Dragalge | |||
339 Clouncher | Lv. 37 | → | 340 Clawitzer | |||
341 Tynamo | Lv. 39 | → | 342 Electric | Thunder stone | → | 343 Electrons |
344 Mareanie | Lv. 38 | → | 345 Toxapex | |||
346 Flamigo | ||||||
347 Dratini | Lv. 30 | → | 348 Dragonair | Lv. 55 | → | 349 Dragonite |
350 Snom | Friendship + Level (night) | → | 351 Frostmoth | |||
352 Snover | Lv. 40 | → | 353 Abomasnow | |||
354 Delibird | ||||||
355 Cubchoo | Lv. 37 | → | 356 Beartic | |||
357 Snorunt | Lv. 42
♀ + Dawn stone |
→
→ |
358 Glalie
359 Froslass |
|||
360 Cryogonal | ||||||
361 Cetoddle | Ice stone | → | 362 Ceytan | |||
363 Bergmite | Lv. 37 | → | 364 Avalugg | |||
365 Rufflet | Lv. 54 | → | 366 Braviary | |||
367 Pawniard | Lv. 52 | → | 368 Bisharp | Leader Badge + 3 Bisharp | → | 369 Kingambit |
370 God | Lv. 50 | → | 371 Two-legged | Lv. 64 | → | 372 Hydreigon |
373 Velour | ||||||
374 Dondozo | ||||||
375 Tatsugiri | ||||||
376 Longfang | ||||||
377 Little Tail | ||||||
378 Furioseta | ||||||
379 Fluttering Mane | ||||||
380 Reptalada | ||||||
381 Pelarena | ||||||
382 Railway | ||||||
383 Ferrosaco | ||||||
384 Ferropalmas | ||||||
385 Ferroneck | ||||||
386 Ferropolilla | ||||||
387 Railway tracks | ||||||
388 Frigibax | Lv. 38 | → | 389 Arctibax | Lv. 54 | → | 390 Baxcalibur |
391 Gimmighoul | 999 coins + Level | → | 392 Gholdengo | |||
393 Wo-Chien | ||||||
394 Chien Pao | ||||||
395 Ting-Lu | ||||||
396 Chi-Yu | ||||||
397 Bramaluna | ||||||
398 Iron Paladin | ||||||
399 Koraidon | ||||||
400 Miraidon |